Welcome to the sixth edition of the isportsweb MLB Power Rankings. Once again, our panel of baseball experts examined the state of the game across both leagues and all six divisions. Each panelist has ranked the teams from best to worst, and has provided some key thoughts on how the year has unfolded thus far. New rankings will be submitted every two weeks throughout the regular season. John Mitchell was not available to participate in the rankings this week so Tal Venada our Phillies correspondent stepped in to help out.
| Rising | Falling | ||
| +10 | ![]() |
-7 | ![]() |
| +10 | ![]() |
-7 | ![]() |
| +6 | ![]() |
-5 | ![]() |
Power Poll
Here is a breakdown on how our panel of experts voted:
| # | Joe White |
Tal Venada |
Matt Strobl |
Rob White |
Steve Balestrieri |
Tim Anderson |
Tim Griffin |
| 1 | |||||||
| 2 | |
||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 27 | |||||||
| 28 | |||||||
| 29 | |||||||
| 30 |





