It wasn’t the family he grew up knowing, but his new family of 16,300 was there to share in Thomas Robinson’s therapy session against rival Kansas State. It didn’t start out the he wanted it to though in KU’s 90-66 victory. Robinson missed his first three shots, including a dunk that he has probably never missed before, before shaking off some cobwebs and finishing with 17 points on 7-11 shooting. “We ran a couple things to try to get him an easy basket a couple times,” KU coach Bill Self said. “He did miss some shots in tight. There have been times in the past I maybe didn’t let him play through those things. I was going to do everything I could to let him play through that tonight. He needed to be out there.” Not only did he need to be out there, the fans needed and wanted him out there. The stands were full of signs of support and well-wishes for the Robinson family, and Robinson’s play sent his very own “thank you” to each in attendance, and those across the country who have helped in various ways.
Robinson wasn’t the only Jayhawk who impressed on Saturday night in front of ESPN’s College Gameday. Brothers Markieff and Marcus Morris finished with a combined 30 points and 18 rebounds. Markieff was the offensive threat on this night, as he led the team in scoring with 20 points. Each brother would finish the game with 9 rebounds in only about 20 minutes of play. Freshman Josh Selby continued his hot shooting going 4-6 from the field, including 3-3 from behind the arc, and Tyshawn Taylor would chip in 13 as well.
Saturday night saw a celebration of Kansas’ 150th year of statehood, but KU also took the time to honor former All-American Wayne Simien, by retiring his jersey along side some of the greats to have ever played in Allen Fieldhouse.
Kansas, now 20-1 (5-1), will meet Texas Tech in Lubbock, Texas on Tuesday at 9:00 est on ESPNU.
| Kansas Jayhawks | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Markieff Morris, F | 21 | 8-10 | 0-0 | 4-5 | 2 | 9 | 1 | 2 | 2 | 1 | 2 | 20 |
| Marcus Morris, F | 24 | 4-6 | 0-0 | 2-2 | 3 | 9 | 0 | 2 | 0 | 1 | 4 | 10 |
| Tyrel Reed, G | 24 | 1-6 | 1-3 | 2-2 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | 5 |
| Tyshawn Taylor, G | 26 | 5-6 | 0-0 | 3-4 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 13 |
| Josh Selby, G | 27 | 4-6 | 3-3 | 1-2 | 1 | 3 | 4 | 0 | 0 | 5 | 3 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Morningstar, G | 26 | 1-2 | 0-1 | 2-4 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 4 |
| Mario Little, G | 12 | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
| Travis Releford, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Juenemann, G | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jeff Withey, C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas Robinson, F | 20 | 7-11 | 0-0 | 3-8 | 2 | 9 | 1 | 0 | 0 | 1 | 2 | 17 |
| Elijah Johnson, G | 13 | 0-3 | 0-1 | 0-0 | 1 | 2 | 6 | 1 | 1 | 1 | 0 | 0 |
| Niko Roberts, G | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Woolridge, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 34-55 | 5-10 | 17-27 | 9 | 37 | 20 | 10 | 3 | 14 | 18 | 90 | ||
| 61.8% | 50.0% | 63.0% | ||||||||||





Pingback: The Bottoms Line: Big 12 Season Preview, Standings Predictions, POY Pick, and All Conference Team