Michigan Football is welcoming in a new batch of recruits and the highest rated member of the class of 2011 is Blake Countess (Owings Mills, Maryland). A 5-foot-10, 175 pound CB, Countness is a consensus 4-star prospect.
For the latest signing day updates go here: Signing Day Central
ESPNU rates him with a score of 80 and here is an excerpt from their scouting report on him: Countess is steady and heady cornerback prospect with natural cover corner skills. Very fluid through his hips and transitions in and out of his pedal smoothly. Aggressive with receivers off the line and plays bigger. Shows good coverage awareness skills; reading routes and the quarterback accurately. Breaks quickly on the football with proper positioning to separate the ball from the receiver. Difficult to create separation on; very quick out of his breaks and recovers with good burst.
“He’s just a really nice kid, he’s fun to be around and I’ve never heard anybody, teacher, player, opposition ever say anything bad about him,” Countess’ Coach Bob Milloy told WUSA9.
Countess helped lead Good Counsel High School to back-to-back Washington Catholic Athletic Conference championships. Rivals.com ranked him the No. 2 senior in the state of Maryland and the No. 156 overall player in the country. ESPNU ranks him as the 14th best CB prospect in the country.
Here are some highlights from Countess’ senior season
Here is the list of recruits that will be joining Countess at Michigan
Player | Position | Hometown | Height | Weight | ESPNU | rivals | scout |
|---|---|---|---|---|---|---|---|
| Chris Barnett | TE | Hurst, TX | 6-6 | 245 | 3 star | 4 star | 3 star |
| Russell Bellomy | QB | Arlington, TX | 6-3 | 178 | 3 star | 3 star | 3 star |
| Brennen Beyer | DE | Canton, MI | 6-4 | 222 | 4 star | 4 star | 4 star |
| Greg Brown | DB | Fremont, OH | 5-10 | 180 | 3 star | 3 star | 3 star |
| Chris Bryant | OL | Chicago, IL | 6-5 | 330 | 3 star | 4 star | 3 star |
| Tamani Carter | CB | Pickerington, OH | 6-0 | 175 | 2 star | 3 star | 3 star |
| Frank Clark | LB | Glenville, OH | 6-2 | 210 | 3 star | 3 star | 3 star |
| Blake Countess | CB | Owings Mills, MD | 5-10 | 170 | 4 star | 4 star | 4 star |
| Justice Hayes | RB | Grand Blanc, MI | 5-10 | 175 | 4 star | 4 star | 4 star |
| Keith Heitzman | DE | Hilliard, OH | 6-3 | 237 | 3 star | 3 star | 3 star |
| Delonte Hollowell | DB | Detroit, MI | 5-8 | 162 | 4 star | 4 star | 3 star |
| Kellen Jones | LB | Houston, TX | 6-1 | 209 | 3 star | 3 star | 4 star |
| Jack Miller | DE | Perrysburg, OH | 6-4 | 268 | 3 star | 3 star | 3 star |
| Desmond Morgan | LB | Holland, MI | 6-1 | 225 | 3 star | 3 star | 3 star |
| Antonio Poole | LB | Cincinnati, OH | 6-1 | 215 | 3 star | 3 star | 4 star |
| Tony Posada | OL | Tampa, FL | 6-6 | 315 | 3 star | 3 star | 3 star |
| Thomas Rawls | RB | Flint, MI | 5-11 | 215 | 3 star | 3 star | 3 star |
| Chris Rock | DE | Columbus, OH | 6-5 | 250 | 3 star | 3 star | 3 star |
| Raymon Taylor | CB | Detroit, MI | 5-10 | 170 | 3 star | 4 star | 3 star |
| Matt Wile | K | San Diego, CA | 6-2 | 210 | 2 star | 2 star | 2 star |
