Brady Hoke and the Michigan Wolverines received a commitment from 3 star LB Frank Clark (Glenville, Ohio). Clark is an outstanding prospect who tallied 70 tackles and 19 sacks as a senior at Glenville. He becomes the first Tarblooder since Pierre Woods to attend Michigan. Glenville is coached by Ted Ginn Sr. and has recently been a pipeline to Ohio State.
Go here for all the latest Signing Day Updates
Clark becomes the 7th player from the state of Ohio to join Michigan’s 2011 recruiting class. Combine that with 6 recruits from the state of Michigan and over half of this class hails from the neighboring states.
Clark chose Michigan over North Carolina, Michigan State, and Cal. He has been listed as a DE, LB, TE, and WR. Clark will play defense at Michigan. Here is an excerpt from the ESPNU scouting report on Clark: He displays the ability to come across the line and break down and quickly work laterally and force ball carriers to change course or flatten out. He is a physical kid and can be a solid tackler. He is active and defends the run well. Displays good upside as a pass rusher.
Here is the current list of Michigan’s 2011 class
Player | Position | Hometown | Height | Weight | ESPNU | rivals | scout |
|---|---|---|---|---|---|---|---|
| Chris Barnett | TE | Hurst, TX | 6-6 | 245 | 3 star | 4 star | 3 star |
| Russell Bellomy | QB | Arlington, TX | 6-3 | 178 | 3 star | 3 star | 3 star |
| Brennen Beyer | DE | Canton, MI | 6-4 | 222 | 4 star | 4 star | 4 star |
| Greg Brown | DB | Fremont, OH | 5-10 | 180 | 3 star | 3 star | 3 star |
| Chris Bryant | OL | Chicago, IL | 6-5 | 330 | 3 star | 4 star | 3 star |
| Tamani Carter | CB | Pickerington, OH | 6-0 | 175 | 2 star | 3 star | 3 star |
| Frank Clark | LB | Glenville, OH | 6-2 | 210 | 3 star | 3 star | 3 star |
| Blake Countess | CB | Owings Mills, MD | 5-10 | 170 | 4 star | 4 star | 4 star |
| Justice Hayes | RB | Grand Blanc, MI | 5-10 | 175 | 4 star | 4 star | 4 star |
| Keith Heitzman | DE | Hilliard, OH | 6-3 | 237 | 3 star | 3 star | 3 star |
| Delonte Hollowell | DB | Detroit, MI | 5-8 | 162 | 4 star | 4 star | 3 star |
| Kellen Jones | LB | Houston, TX | 6-1 | 209 | 3 star | 3 star | 4 star |
| Jack Miller | DE | Perrysburg, OH | 6-4 | 268 | 3 star | 3 star | 3 star |
| Desmond Morgan | LB | Holland, MI | 6-1 | 225 | 3 star | 3 star | 3 star |
| Antonio Poole | LB | Cincinnati, OH | 6-1 | 215 | 3 star | 3 star | 4 star |
| Tony Posada | OL | Tampa, FL | 6-6 | 315 | 3 star | 3 star | 3 star |
| Thomas Rawls | RB | Flint, MI | 5-11 | 215 | 3 star | 3 star | 3 star |
| Chris Rock | DE | Columbus, OH | 6-5 | 250 | 3 star | 3 star | 3 star |
| Raymon Taylor | CB | Detroit, MI | 5-10 | 170 | 3 star | 4 star | 3 star |
| Matt Wile | K | San Diego, CA | 6-2 | 210 | 2 star | 2 star | 2 star |
