Jose Contreras is thriving in the closing role, which will make the backend of the ‘pen into a 3-headed monster. Contreras has just about locked up the seventh inning plus, and he is a big insurance policy for Brad Lidge.
The Apocalyptic Horsemen Stats ( Philadelphia Phillies: Top Of The Order Is Slug-gish ) are in my game-day coverage. It is new and in table form.
For newer visitors place your pointer on MLB at the top of the page until the six divisions drop down, hover over NL East, and click Philadelphia Phillies to view Polly Polanco’s homerun in the eighth, if you are so inclined.
For newcomers here is the reasoning for the stats. These are either the best healthy rotations or the most interesting to open 2011. In the next publication, the number after the title will be based on the quantity of games played by The Phillies, and I suggest bookmarking ( Tal Venada ) for the latest stats. If you came from the ESPN feed, that works sometimes, while other pick-ups don’t–bookmark for a successful return later.
REASON:
These numbers are a glimpse over the pitching coach’s shoulder, because they warn of difficulty ahead. The rule of thumb is that the bullpen load should be no more than 33.3%, which is a 6-complete average per scheduled outing. That is why going a distance into the game is 6.1 frames or more, which is 70.4%. The added detail of 1 out per contest is 54 innings over the long summer’s course. This also shows the mound masters that give the relievers a well deserved night off, but there is a rust factor due to lack of backend chances. If there are any other questions, please ask.
STARTING PITCHING:
| Club | Total Innings | Earned Runs
Allowed |
Team ERA | Starting Pitching Percentage |
| Phillies | 106.0 | 47 | 3.99 | 68.8% |
| Giants | 101.1 | 43 | 3.82 | 62.4% |
| Red Sox | 094.1 | 51 | 4.87 | 64.6% |
| Dodgers | 114.0 | 50 | 3.95 | 67.9% |
| Brewers | 108.1 | 37 | 3.07 | 67.7% |
THE ‘PEN:
| Club | Total Innings | Earned Runs
Allowed |
Team ERA | Relief Pitching Percentage |
| Phillies | 48.0 | 14 | 2.63 | 31.2% |
| Giants | 61.0 | 23 | 3.39 | 37.6% |
| Red Sox | 51.2 | 38 | 6.62 | 35.4% |
| Dodgers | 54.0 | 36 | 6.00 | 32.1% |
| Brewers | 51.2 | 23 | 4.01 | 32.3% |
TOTAL PITCHING:
| Club | Total Innings | Earned Runs Allowed | Team ERA |
| Phillies | 154.0 | 61 | 3.57 |
| Giants | 162.1 | 66 | 3.66 |
| Red Sox | 146.0 | 89 | 5.49 |
| Dodgers | 168.0 | 86 | 4.61 |
| Brewers | 160.0 | 60 | 3.38 |
STARTS OF 6.1 INNS. OR MORE:
| Club | Starters w/ CONV | Total
CONV |
Games
Played |
Percentage
Of CONV |
| Phillies | 4 | 8 | 17 | 47.1% |
| Giants | 4 | 6 | 18 | 33.3% |
| Red Sox | 4 | 6 | 17 | 35.3% |
| Dodgers | 5 | 8 | 19 | 42.1% |
| Brewers | 4 | 4 | 18 | 22.2% |
CONV = Converted Start Of 6.1 Innings Or More
(Listing is in order of conversion.)
BL’ed = Bereavement List
| # | Club | Pitcher | CONV
&Total |
Last
CONV |
Start Result | Starts Today |
| 1 | SF | Lincecum | 3 of 4 | 4/06 | ||
| 1 | PHL | Halladay | 3 of 4 | 4/19 | ||
| 1 | LAD | Kuroda | 3 of 4 | 4/20 | ||
| 4 | LAD | Kershaw | 2 of 4 | 4/11 | Late Day | |
| 4 | BOS | Lester | 2 of 4 | 4/11 | ||
| 4 | PHL | Lee | 2 of 4 | 4/14 | Short | |
| 4 | BOS | Beckett | 2 of 3 | 4/15 | Late Night | |
| 4 | PHL | Hamels | 2 of 3 | 4/17 | ||
| 9 | BOS | Buchholz | 1 of 4 | 4/03 | Short | |
| 9 | MIL | Gallardo | 1 of 4 | 4/05 | ||
| 9 | MIL | Narveson | 1 of 4 | 4/09 | Short | |
| 9 | SF | Cain | 1 of 4 | 4/09 | Short | |
| 9 | MIL | Marcum | 1 of 4 | 4/13 | BL’ed | |
| 9 | MIL | Wolf | 1 of 4 | 4/14 | ||
| 9 | LAD | Billingsley | 1 of 3 | 4/17 | ||
| 9 | SF | Bumgarner | 1 of 3 | 4/17 | ||
| 9 | BOS | Matsuzaka | 1 of 3 | 4/18 | ||
| 9 | PHL | Blanton | 1 of 3 | 4/18 | ||
| 9 | LAD | Lilly | 1 of 3 | 4/19 | ||
| 9 | SF | Sanchez | 1 of 4 | 4/19 | ||
| 9 | LAD | Garland | 1 of 2 | 4/20 |
| Pitcher | Date | Time |
| Narveson | 4/09 | 09:02 PM |
| Cain | 4/09 | 11:37 PM |
| Billingsley | 4/17 | 05:52 PM |
| Bumgarner | 4/17 | 06:24 PM |
| Matsuzaka | 4/18 | 01:12 PM |
| Blanton | 4/18 | 09:00 PM |
| Lilly | 4/19 | 12:02 AM |
| Halladay | 4/19 | 08:55 PM |
| Kuroda | 4/20 | 12:06 AM |
| Club | Pitcher | Starts
Made |
Starts Today |
| PHL | Oswalt | 3 | Late Night |
I am doing a game-day 2011 ERA For The NL East, and 2011 ERA For The MLB 5. They are on my page ( Tal Venada ) and I would bookmark it, if you intend to return for any games between 18 through 162.

