Joe Blanton will take the hill for the Philadelphia Phillies in the middle game of the series, where he is sandwiched between the two best aces this season so far. Doc Halladay will finish the match tomorrow afternoon, as The Phils are 4-3 for this stretch of 20 challenging contests. Apocalyptic Horsemen Stats ( Philadelphia Phillies: Avoid 13th Loss On The 13th ) are in my game-day coverage.
For newer visitors place your pointer on MLB at the top of the page until the six divisions drop down, hover over NL East, and click Philadelphia Phillies to view article photo, if you are so inclined. It is Ryan Howard’s head-first slide across home plate with the winning run in the 8th.
For newcomers here is the reasoning for the stats. In the next publication, the number after the title will be based on the quantity of games played by The Phillies. I am doing a game-day 2011 ERA For The NL East, and 2011 ERA For The MLB 5. They are on my page ( Tal Venada ) and I would bookmark it, if you intend to return for any games between 38 through 162. If you came from the ESPN feed, that works sometimes, while other pick-ups don’t–bookmark for a successful return later
REASON:
These numbers are a glimpse over the pitching coach’s shoulder, because they warn of difficulty ahead. The rule of thumb is that the bullpen load should be no more than 33.3%, which is a 6-complete average per scheduled outing. That is why going a distance into the game is 6.1 frames or more, which is 70.4%. The added detail of 1 out per contest is 54 innings over the long summer’s course. This also shows the mound masters that give the relievers a well deserved night off, but there is a rust factor due to lack of backend chances. If there are any other questions, please ask.
STARTING PITCHING:
| Club | Total Innings | Earned Runs
Allowed |
Team ERA | Starting Pitching Percentage |
| Phillies | 240.2 | 085 | 3.18 | 71.2% |
| Braves | 242.0 | 084 | 3.12 | 66.4% |
| Marlins | 225.0 | 098 | 3.92 | 66.8% |
| Mets | 222.2 | 114 | 4.61 | 65.1% |
| Nats | 228.2 | 103 | 4.05 | 66.7% |
THE ‘PEN:
| Club | Total Innings | Earned Runs
Allowed |
Team ERA | Relief Pitching Percentage |
| Phillies | 097.1 | 30 | 2.77 | 28.8% |
| Braves | 122.2 | 39 | 2.86 | 33.6% |
| Marlins | 111.2 | 32 | 2.58 | 33.2% |
| Mets | 119.1 | 40 | 3.02 | 34.9% |
| Nats | 114.1 | 42 | 3.31 | 33.3% |
TOTAL PITCHING:
| Club | Total Innings | Earned Runs Allowed | Team ERA |
| Phillies | 338.0 | 115 | 3.06 |
| Braves | 364.2 | 123 | 3.04 |
| Marlins | 336.2 | 130 | 3.48 |
| Mets | 342.0 | 154 | 4.05 |
| Nats | 343.0 | 145 | 3.81 |
STARTS OF 6.1 INNS. OR MORE:
| Club | Starters w/ CONV | Total
CONV |
Games
Played |
Percentage
Of CONV |
| Phillies | 4 | 20 | 37 | 54.1% |
| Braves | 5 | 13 | 40 | 32.5% |
| Marlins | 4 | 17 | 37 | 46.0% |
| Mets | 5 | 16 | 38 | 42.1% |
| Nats | 5 | 15 | 38 | 39.5% |
CONV = Converted Start Of 6.1 Innings Or More
(Listing is in order of conversion.)
Update = Status Change
| # | Club | Pitcher | CONV & Total | Last CONV | Start Result | Starts Today & Update |
| 01 | FLA | Johnson | 7 of 8 | 5/10 | ||
| 01 | PHL | Halladay | 7 of 8 | 5/10 | ||
| 01 | FLA | Nolasco | 7 of 8 | 5/11 | ||
| 04 | PHL | Hamels | 6 of 8 | 5/08 | Short | |
| 05 | WAS | Hernandez | 5 of 8 | 5/03 | Day | |
| 05 | PHL | Lee | 5 of 8 | 5/06 | ||
| 07 | ATL | Hudson | 4 of 8 | 5/04 | ||
| 07 | NYM | Dickey | 4 of 7 | 5/08 | Late Day | |
| 07 | ATL | Jurrjens | 4 of 5 | 5/08 | Day | |
| 07 | WAS | Marquis | 4 of 7 | 5/10 | ||
| 07 | NYM | Niese | 4 of 8 | 5/12 | ||
| 12 | ATL | Hanson | 3 of 8 | 4/27 | ||
| 12 | WAS | Gorzelanny | 3 of 7 | 5/07 | Short | |
| 12 | NYM | Capuano | 3 of 6 | 5/09 | ||
| 12 | NYM | Pelfrey | 3 of 8 | 5/10 | ||
| 16 | PHL | Blanton | 2 of 5 | 4/23 | Day | |
| 16 | NYM | Young | 2 of 4 | 5/01 | ——- | DL’ed |
| 16 | FLA | Sanchez | 2 of 7 | 5/08 | Day | |
| 16 | WAS | Zimmerman | 2 of 8 | 5/12 | ||
| 20 | ATL | Lowe | 1 of 9 | 4/10 | ||
| 20 | FLA | Volstad | 1 of 7 | 4/26 | Short | |
| 20 | ATL | Beachy | 1 of 8 | 4/30 | Injury | |
| 20 | WAS | Lannan | 1 of 7 | 4/30 |
| Pitcher | Date | Time |
| Beachy | 4/30 | 02:57 PM |
| Lannan | 4/30 | 05:58 PM |
| Dickey | 5/08 | 03:04 PM |
| Jurrjens | 5/08 | 10:00 PM |
| Johnson | 5/10 | 08:59 PM |
| Halladay | 5/10 | 09:07 PM |

