Cliff Lee of the Philadelphia Phillies is among the best pitchers in the majors. What west coast hurlers are in that group? The Apocalyptic Horsemen Stats are in my daily coverage.
WELCOME, NEWCOMERS:
I am alternating a game-day 2012 ERA For The NL East and a 2012 ERA For The MLB 5. See link section below. In each publication, the number after the title will be based on the quantity of decisions played by the Phillies.
REASONING For The Stats:
These numbers are a glimpse over the pitching coach’s shoulder, because they warn of difficulty ahead. The rule of thumb is that the bullpen load should be no more than 33.3%, which is a 6-complete average per scheduled outing. That is why going a distance into the game is 6.1 frames or more, which is 70.4%. The added detail of 1 out per contest is 54 innings over the long summer’s course. This also shows the mound masters that give the relievers a well deserved night off, but there is a rust factor due to lack of backend chances. If there are any questions, please ask.
STARTING & RELIEF PITCHING:
CLUB | SP INN | SP ER | SP ERA | SP PER | RP PER | RP INN | RP ER | RP ERA |
|---|---|---|---|---|---|---|---|---|
| Phillies | 1,033.0 | 439 | 3.82 | 71.2% | 28.8% | 418.1 | 183 | 3.94 |
| Halos | 0,984.1 | 442 | 4.04 | 68.7% | 31.3% | 449.0 | 198 | 3.97 |
| Brewers | 0,941.1 | 417 | 3.99 | 64.8% | 35.2% | 512.1 | 265 | 4.66 |
| Giants | 0,998.1 | 414 | 3.73 | 68.8% | 31.2% | 452.2 | 179 | 3.56 |
| Yankees | 1,001.1 | 451 | 4.05 | 69.3% | 30.7% | 444.0 | 169 | 3.43 |
TOTAL PITCHING & STARTS OF 6.1 INNINGS OR MORE:
CLUB | INN | ER | ERA | ARMS | CONV | GMS | PER |
|---|---|---|---|---|---|---|---|
| Phillies | 1,451.1 | 618 | 3.83 | 7 | 92 | 162 | 56.8% |
| Halos | 1,433.1 | 640 | 4.02 | 7 | 81 | 162 | 50.0% |
| Brewers | 1,453.2 | 682 | 4.22 | 8 | 58 | 162 | 35.8% |
| Giants | 1,451.0 | 593 | 3.68 | 5 | 81 | 162 | 50.0% |
| Yankees | 1,445.1 | 618 | 3.85 | 7 | 81 | 162 | 50.0% |
KEYS:
ABRVS. | MEANING |
|---|---|
| ARMS | Pitchers With 6.1 Innings Plus |
| CONV | Converted Start Of 6.1 Innings Or More |
| Last | Last Conversion |
| Result | Outcome Of Last Start |
| Update | Next Start Or Status Change |
| Note: | Listing is in order of conversion, including time of day. |
| SE | Season Ending |
| IR | Injury Replacement |
| PC | Pitch Count Limit |
| 6M | 6th Man (Starter) |
| C1 | Call-Up For 1 Start |
| ES | Emergency Start |
STARTERS WITH OUTINGS OF 6.1 INNINGS OR MORE:
CLUB | HURLER | CONV | LAST | RESULT | UPDATE |
|
|---|---|---|---|---|---|---|
| 01 | SF | Cain | 23 of 32 | 9/27 12:13 AM | ||
| 01 | PHL | Lee | 23 of 30 | 9/28 | ||
| 03 | NYY | Sabathia | 22 of 28 | 10/1 | (DL: 8/9-8/23) | |
| 03 | NYY | Kuroda | 22 of 33 | 10/3 | ||
| 05 | PHL | Hamels | 21 of 31 | 9/31 | ||
| 06 | LAA | Weaver | 20 of 30 | 9/28 | ||
| 06 | LAA | Greinke | 20 of 34 | 9/30 | (10 of 21 With MIL) | |
| 08 | SF | Vogelsong | 19 of 31 | 8/25 12:18 AM | ||
| 09 | SF | Bumgarner | 17 of 32 | 9/05 | ||
| 10 | MIL | Gallardo | 16 of 33 | 9/18 | ||
| 10 | LAA | Wilson | 16 of 34 | 10/2 12:34 AM | ||
| 12 | PHL | Halladay | 15 of 25 | 9/11 | ||
| 13 | LAA | Santana | 14 of 30 | 9/07 | ||
| 13 | NYY | Hughes | 14 of 32 | 9/25 | ||
| 15 | PHL | Blanton | 13 of 20 | 7/28 | Traded 8/3 | |
| 16 | PHL | Kendrick | 12 of 25 | 10/1 | ||
| 17 | NYY | Nova | 11 of 28 | 8/11 | (DL: 8/22-9/8) | |
| 17 | SF | Zito | 11 of 32 | 9/15 | ||
| 17 | SF | Lincecum | 11 of 33 | 9/19 12:12 AM | ||
| 20 | LAA | Haren | 10 of 30 | 9/10 | ||
| 21 | MIL | Fiers | 09 of 22 | 8/29 | ||
| 22 | LAA | Williams | 08 of 15 | 6/12 | (6M PEN'ed 7/22) | |
| 22 | MIL | Wolf | 08 of 24 | 8/19 | Released 8/22 | |
| 24 | MIL | Estrada | 07 of 23 | 9/29 | ||
| 25 | MIL | Marcum | 06 of 21 | 6/14 | (DL: 6/15-8/24) | |
| 25 | NYY | Pettitte | 06 of 12 | 6/16 | (DL: 6/28-9/17) | |
| 25 | PHL | Worley | 06 of 23 | 8/01 | SE DL'ed 8/29 | |
| 28 | LAA | Richards | 04 of 09 | 7/17 | PEN'ed (AAA: 8/2-8/22) | |
| 29 | NYY | Garcia | 03 of 17 | 8/15 | ||
| 29 | NYY | Phelps | 03 of 11 | 9/19 | ||
| 31 | PHL | Cloyd | 02 of 06 | 9/20 | Shut Down 9/29 | |
| 32 | MIL | Rogers | 01 of 07 | 8/10 | ||
| 32 | MIL | Peralta | 01 of 05 | 9/16 |
LINK-UP BELOW:
The preview of the next Nitecap Insight (1st paragraph) will be at Tal’s Handy Caps on Facebook; it is Nitecap Insight: Aces Loaded. Join for notification of future glimpses, which will be almost daily. You’ll also know immediately when my isportsweb post goes up. It might be worth your while because I have seen delays of 2 hours on feeds.
Check out my previous publication (The Arms Race), and the 20 storylines–so far–for 2012 on the Phillies page or my author archives, where there is an excerpt photo. Tal’s Handy Stats is daily coverage. Thank you, to all who bookmarked the Phillies page, because feeds are erratic at times.
Philadelphia Phillies storyline: rotation roulette
Philadelphia Phillies: 2012 ERA for the NL East at game 1


