Rivals.com’s Mike Farrrell recently caught up with Kendall Fuller (Olney, Maryland) and quizzed him on his top schools. The 5-star cornerback, who rivals rates as the #3 overall prospect in the country, told Farrell that his final 3 schools are Virginia Tech, Clemson and Michigan.
When asked what he liked about Michigan, Fuller said, “The family environment that they have down there. All the commitments who have already committed all of them are so close already. Just academics-wise, the fan support, the campus, everything.”
Fuller was a high school teammate of Michigan cornerback Blake Countess. Farrell asked him if Countess has been in his ear. “Blake’s not working me that hard,” Fuller explained. “Blake’s not that type of guy, he’s going to let you make your decision on your own.”
Virginia Tech is thought to be his likely destination and the fact that his brothers play there certainly don’t hurt the Hokies chances. “I can’t choose a school based on my brothers, whether they’re going to be there or not,” Fuller said. “I gotta choose a school based on where I’m going to develop as a player.”
Fuller said he is planning on announcing his decision at the US Army All-American game.
Below is Michigan’s current list of 22 commitments. The coaches have told Fuller there will be a spot for him in this class, if he wants it.
Player | Pos. | Hometown | Hgt./Wgt. | Ranking | Notes |
|---|---|---|---|---|---|
| Kyle Bosch | OL | Wheaton, Illinois | 6-5/285 | 4-star | USA Today 2nd team All-American |
| Jake Butt | TE | Pickerington, Ohio | 6-5/220 | 4-star | US Army All-American |
| Taco Charlton | DE | Pickerington, Ohio | 6-6/240 | 4-star | Semper Fidelis All-American |
| David Dawson | OL | Detroit, Michigan | 6-4/282 | 4-star | Considered the #1 offensive guard in the country by ESPNU |
| Reon Dawson | CB | Trotwood, Ohio | 6-1/175 | 3-star | A high school teammate of Linebacker commit Mike McCray II |
| Ross Douglas | CB | Avon, Ohio | 5-10/180 | 4-star | 2013 Semper Fidelis All-American |
| Jaron Dukes | WR | Columbus, Ohio | 6-5/195 | NR | Junior season stats: 36 catches for 670 yards and 7 TDs |
| Chris Fox | OL | Parker, Colorado | 6-6/300 | 4-star | Ranked #46 overall by rivals.com and a member of the ESPNU 150 |
| Ben Gedeon | LB | Hudson, Ohio | 6-3/215 | 4-star | Rated as the #8 ILB by rivals.com |
| Derrick Green | RB | Richmond, Virginia | 6-0/220 | 5-star | Ranked the #1 RB in the nation by rivals and scout |
| Delano Hill | S | Detroit, Michigan | 6-0/198 | 4-star | Ranked the #23 safety by rivals.com |
| Khalid Hill | TE | Detroit, Michigan | 6-2/230 | 3-star | Hauled in 29 passes for 448 yards and 6 TDs as a junior |
| Maurice Hurst Jr. | DT | Westwood, Massachusetts | 6-2/275 | 4-star | Rated the #23 DT by scout.com |
| Da'Mario Jones | WR | Westland, Michigan | 6-2/185 | 3-star | |
| Patrick Kugler | OL | Wexford, PA | 6-5/280 | 5-star | Is ranked #54 overall by rivals. Is a member of the ESPNU 150 |
| Jourdan Lewis | CB | Detroit, Michigan | 5-11/170 | 4-star | US Army All-American |
| Mike McCray | LB | Trotwood, Ohio | 6-4/230 | 4-star | Ranked #44 overall by rivals.com. Is a member of the ESPNU 150 |
| JJ McGrath | K | Macomb, Michigan | 6-3/228 | Preferred walk-on | |
| Shane Morris | QB | Warren, Michigan | 6-3/185 | 5-star | Considered the top QB recruit in the class of 2013 |
| Henry Poggi | DT | Baltimore, Maryland | 6-4/260 | 5-star | 1st team USA Today All-American |
| Dan Samuelson | OL | Plymouth, IN | 6-5/285 | 3-star | Can play tackle of guard |
| Wyatt Shallman | ATH | Novi, Michigan | 6-3/255 | 4-star | Is considered the #1 ranked fullback by scout.com |
| Deveon Smith | RB | Warren, Ohio | 5-11/195 | 4-star | Ranked #53 overall by scout.com |
| Channing Stribling | S | Mathews, NC | 6-2/170 | 2-star | Had 6 interceptions and 14 PBUs as a junior |
| Scott Sypniewski | LS | Ottawa, Illinois | 6-1/230 | 3-star | Ranked the #2 long snapper in the country |
| Dymonte Thomas | S | Alliance, Ohio | 6-1/175 | 5-star | US Army All-American |
| Logan Tuley-Tillman | OT | Peoria, Illinois | 6-7/295 | 4-star | Under Armor All-American |
| Csont'e York | WR | Harper Woods, Michigan | 6-3/185 | 3-star | He is ranked the #67 WR by scout.com |
