Jonathan Papelbon had help with 3 innings from his bullpen mates on the Philadelphia Phillies. What are the new assignments since Doc Halladay’s replacement returned to the relief corps?
WELCOME, NEWCOMERS:
I will publish after every battle that is not washed out. I will have many season-long highlights of puzzle pieces, especially important after drubbings and defeats. If you were directed here by a feed and this review does not mention yesterday’s contest, please go to the Phillies page for my most recent coverage. (Early morning readers may arrive before the latest post.) Scroll down to Tal’s Handy Links at the bottom. Thank you.
Check out: Philadelphia Phillies storyline: Miracle stew or witches’ brew?
CAP-SIZE HINDSIGHT: 3-2 Triumph
TYPE | PLAYER | REASON |
|---|---|---|
| The Crystal Champagne Toast | Cliff Lee | Four-Star Performance |
| The Penthouse | Cliff Lee Jimmy Rollins | Worked Out Of A Runner-At-3rd One-Out Jam In The 2nd Fired 7 3-Hit Innings An RBI Single To Tie The Score At 1 In The 8th |
| The Kangaroo Courthouse | Ty Wigginton | Thrown Out Rounding 3rd To End The 2nd |
| The Whitehouse | Cliff Lee | Reached his 200th K In The 5th |
NITECAP INSIGHT
Fire In The Abyss:
The latest reactivated star has altered the pecking order in the ‘pen for the endgame. Plus, Rube Amaro is looking for a trade partner from a contending club. That visiting organization will be in town for the weekend. A Shane Victorino and Clay Hensley exchange is a workable solution for both franchises, but Tampa Bay is another possibility. Juan Pierre and Polly Polanco would share the 2 hole, while John Mayberry Jr. would move to centerfield.
The relievers have to provide 3-6 outs per game in the 7th and 8th. Starters rarely go less than 6 frames under normal circumstances, and Cinco Ocho has the 9th. The plan appears to be the acquisition of a veteran arm for the backend, who would join Kyle Kendrick and Antonio Bastardo. Last night we saw Kendrick carry 1.2 innings with Bastardo for the tough lefty. Michael Schwimer and Jeremy Horst would handle the 6th or 7th. Jake Diekman is the southpaw specialist for the 6th and 7th, which leaves long man Joe Savery expendable after a swap.
Kendrick is the key because he can cover 2-3 frames after that day’s hurler. This would finally give him an important role, while Bastardo with help from Chooch Ruiz can navigate a major left-handed bat or two. That said, there would be a need for 1 more wing to field the workload. And, remember, during 3 turns through the rotation, there are horses ready to produce 24 outs. I have seen articles lately that address 2013, because they suggest the players they would ship out immediately. This is the entirety of their commentary. However, the regulars performing on the diamond have won 2 consecutive series by hustling. There may be baseball this summer in Philly after all.
PRECAP PITCH
Cliff Lee:
His no-decision line at the Bank against the Dodgers in early June was: 7 full, 6 hits, 2 both-earned runs, 1 free pass and 12 punch outs on 122 bullets. He has turned the corner during his last 2 outings, going: 1-1, a 2.57 ERA, 14 total, 16 hits, 5 runs (4 earned), 2 BB and 13 fanned.
| STARTER | RECORD | TM | STARTER | RECORD | DAY & TIME | |
| 1 | LHP Cliff Lee | 1-6, 3.72 ERA | @ Nats | RHP Stephen Strasburg | 11-4, 2.76 ERA | Tuesday, Night |
| 2 | RHP Vance Worley | 5-6, 3.88 ERA | @ Nats | RHP Edwin Jackson | 6-6, 3.52 ERA | Wednesday, Night |
| 3 | LHP Cole Hamels | 11-5, 3.31 ERA | @ Nats | LHP Ross Detwiler | 5-4, 3.24 ERA | Thursday, Night |
Clayton Kershaw:
He has better stats at home with a 5-3 record and a 2.49 ERA. He has worked 7 innings plus in 12 of 19 attempts with 3 clunkers. His mark at the Bank in early June was: 7 complete, 8 hits, 3 all-earned runs, 0 walks and 5 strikeouts on 104 peas.
DELIVERY = PITCHER’S 2012 | DEFINITION OF SEASON |
|---|---|
| Over The Top | Excellent |
| 3-Quarter Sidearm | Good |
| Sidearm | Above Average |
| Short Arm | Approximately Average |
| Submarine | Below Average |
Quality number of the pitcher: 1 – 5
Slot on his club: 1 – 5
Ranking is 1 to 5 & 15 for the less adventurous.
HURLER | Cliff Lee | Edwin Jackson |
|---|---|---|
| NUMBER | A One | A Four |
| CLUB SLOT | Three | Three |
| FOR 2012 | 3-Quarter Sidearm | Short Arm |
| '12 RANKING | 2nd of 5 Categories | 4th of 5 Categories |
| LAST START | Cutter * | Eephus Pitch |
| LAST HIGH OR LOW | 3rd of 15 Categories | 13th of 15 Categories |
DISPLAY NOTE: Non-listed results can go up or down by
* 1 notch & ** 2 clicks (This note will only appear when it’s relevant.)
* 1 Tick UP
PITCH | INN | ER - R- H | PITCH | INN | ER |
||
|---|---|---|---|---|---|---|---|
| 1 | Gyroball | 9 (CG) | 0 - 0 - 3 | 10 | Screwball | 6 | 4 |
| 2 | Fastball | 9 (CG) | 0 - 0 | 11 | Knuckleball | 5 | 3 |
| 3 | Cutter | 9 (CG) | 3 | 12 | Forkball | 0 - 4.2 | Monstrosity |
| 4 | Split Finger | 7 | 2 | 13 | Eephus Pitch | 0 - 2.2 | Disaster |
| 5 | Curveball | 7 | 3 | 14 | *Palm Ball | Ejected | |
| 6 | Sinker | 6.1 | 3 | 15 | *Spit Ball | **Ejected+ | |
| 7 | Slider | 6 | 2 | *Breaking Ball | Injured | ||
| 8 | Changeup | 6 | 3 | *Fosh | Rain Interrupted | ||
| 9 | Slurve | 5 | 2 | *Knuckle Curve | Pitch Count | ||
| ** = Suspended | * = A 2nd Pitch Also |
DOC'S LINE: 5 INN, 6 H, 4 R, 4 ER, 3 BB, 7 K & 90 DARTS |
ACE | W - L | ERA | INN+ | CONV | CG - SO | BAD | INN | ER | BB - IBB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 - 23 | 3.48 | 6.1 | 59 of 86 | 2 - 2 | 12 | 582.2 | 225 | 114 -2 | 557 |
| Hamels | 17 - 06 | 3.05 | 6.2 | 21 of 31 | 2 - 2 | 03 | 215.1 | 073 | 050 - 2 | 218 |
| Lee | 06 - 09 | 3.16 | 6.1 | 23 of 30 | 0 - 0 | 02 | 211.0 | 074 | 028 - 0 | 207 |
| Halladay | 11 - 08 | 4.49 | 7.0 | 15 of 25 | 0 - 0 | 07 | 156.1 | 078 | 036- 0 | 132 |
9TH RIDE OF THE HORSEMEN:
| ACE | W - L | ERA | INN+ | CONV | CG | SO | BAD | INN | H | R | ER | BB | IBB | SO |
| Total | 2 - 0 | 2.84 | 6.1+ | 2 of 3 | 0 | 0 | 1 | 19.0 | 14 | 6 | 6 | 4 | 0 | 20 |
| Halladay | 1 - 0 | 7.20 | 6.1+ | 0 of 1 | 0 | 0 | 1 | 05.0 | 06 | 4 | 4 | 3 | 0 | 07 |
| Lee | 0 - 0 | 1.29 | 7.0+ | 1 of 1 | 0 | 0 | 0 | 07.0 | 03 | 1 | 1 | 0 | 0 | 05 |
| Hamels | 1 - 0 | 1.29 | 7.0+ | 1 of 1 | 0 | 0 | 0 | 07.0 | 05 | 1 | 1 | 1 | 0 | 08 |
LINK-UP BELOW:
Tal’s Handy Caps on Facebook is for notification of posts and any holdups that may occur. It might be worth your while because there are delays of 2 hours on most feeds.
Check out my previous publications (All Parts Equal The Whole) and the 77 storylines–so far–for 2012 on the Phillies page, where there is an excerpt photo.
Tal’s Handy Stats is daily coverage. I am alternating the 2012 ERA For The NL East and the 2012 ERA For The MLB 5. Thank you, to all who bookmarked my page.
TAL’S HANDY CAPS on Facebook
Philadelphia Phillies storyline: Miracle stew or witches’ brew?
Tal Venada (Author archives)
Philadelphia Phillies: 2012 ERA for the NL East at game 93
Philadelphia Phillies: 2012 ERA for the MLB 5 at game 91







