Roy Halladay is still the game-one ace of the Philadelphia Phillies. But in the majors, has he been surpassed by one of the young guns?
WELCOME, NEWCOMERS:
I will publish after every battle that is not washed out. I will have many season-long highlights of puzzle pieces, especially important after drubbings and defeats. If you were directed here by a feed and this review does not mention yesterday’s contest, please go to the Phillies page for my most recent coverage. (Early morning readers may arrive before the latest post.) Scroll down to Tal’s Handy Links at the bottom. Thank you.
Check out: Philadelphia Phillies storyline: Plan B
CAP-SIZE HINDSIGHT: 7-6 Triumph
NOTE: Click entries button to open more than the visible 10.
TYPE | PLAYER | REASON |
|---|---|---|
| The Crystal Champagne Toast | Chase Utley | Four-Star Performance |
| The Penthouse | Pete Orr Chase Utley Dom Brown Chooch Ruiz | * Smoked A 2-RBI Gap Double To Close Within 1 Run In The 2nd During His 1 For 2 Game Stroked A 2-Run Single To Tie It Up At 4 In The 5th During His 2 For 4 Night With A SB, A BB & 3 RBI A 2-Out RBI Triple To Take A 5-4 Advantage In The 5th Smacked A 2-Run Double To Open A 7-4 Lead In The 7th During His 2 For 5 Evening |
| The Workhouse | Home SP | * A 39-Pitch 2nd Inning |
| The Leather Warehouse | 1B Darin Ruf | Made A Spectacular Over-The-Shoulder Catch Of A Foul In The 5th |
| The Fun House Of Mirrors | Home RF The Defense | Takes 1st On A SO WP & 2nd After A Throw (E2) To The Bag In The 8th A SO WP With The Bags Full & A DP Tag At The Plate To End The 8th |
| House Call | Ryan Howard Tyler Cloyd | Season-Ending Big Toe Injury Shut Down With A Dead Arm |
NITECAP INSIGHT
Preview:
Since I have a dental infection, my hours have changed drastically for today. Hopefully, it will be a one-day problem, which is my reason for the shortness of this commentary. It was either that or skipping it altogether.
Entering 2012, the top 5 horses in order were: Doc, Cliff Lee, Cole Hamels, Tim Lincecum and Felix Hernandez. King Felix needed to rebound from more than a one-run increase in his ERA, and last year the Freak had lost his 97-mph fastball. Clayton Kershaw, Justin Verlander, Matt Cain and Jered Weaver would have to duplicate their 2011 campaign for top-tier consideration. Plus, there are 4 other number ones who could make a big splash. As we approach August, what have they done over their first 4 months? I will cover that extensively in one of my next 3 reviews. I appreciate your patience. Thank you.
PRECAP PITCH
Cliff Lee:
This is his third effort for a 2nd victory. Since he turned his losing-mentality corner, he has had 3 outings with this line: 1-2, 2.05 ERA, 22 innings, 18 hits, 6 runs (5 earned), 3 walks and 17 punch outs.
| STARTER | RECORD | TM | STARTER | RECORD | DAY & TIME | |
| 1 | LHP Cliff Lee | 1-6, 3.72 ERA | @ Nats | RHP Stephen Strasburg | 11-4, 2.76 ERA | Tuesday, Night |
| 2 | RHP Vance Worley | 5-6, 3.88 ERA | @ Nats | RHP Edwin Jackson | 6-6, 3.52 ERA | Wednesday, Night |
| 3 | LHP Cole Hamels | 11-5, 3.31 ERA | @ Nats | LHP Ross Detwiler | 5-4, 3.24 ERA | Thursday, Night |
Zack Greinke:
At the break he made 3 consecutive starts for Milwaukee, which appeared to signal a trading-deadline departure. He was ejected on July 7 after 2 batters, pitched July 8 and July 13. He worked the last game before and the first after the break. His last turn was skipped to give him his so-called 4 days off. He has lasted 6.1 frames plus in 9 of 20 attempts with 6 clunkers. He has 4 of them in July: 0-1 with a 9.00 ERA. He is 5-3 with a 4.41 away ERA, which is 1.85 lower at home.
DELIVERY = PITCHER’S 2012 | DEFINITION OF SEASON |
|---|---|
| Over The Top | Excellent |
| 3-Quarter Sidearm | Good |
| Sidearm | Above Average |
| Short Arm | Approximately Average |
| Submarine | Below Average |
Quality number of the pitcher: 1 – 5
Slot on his club: 1 – 5
Ranking is 1 to 5 & 15 for the less adventurous.
HURLER | Cliff Lee | Edwin Jackson |
|---|---|---|
| NUMBER | A One | A Four |
| CLUB SLOT | Three | Three |
| FOR 2012 | 3-Quarter Sidearm | Short Arm |
| '12 RANKING | 2nd of 5 Categories | 4th of 5 Categories |
| LAST START | Cutter * | Eephus Pitch |
| LAST HIGH OR LOW | 3rd of 15 Categories | 13th of 15 Categories |
DISPLAY NOTE: Non-listed results can go up or down by
* 1 notch & ** 2 clicks (This note will only appear when it’s relevant.)
* 1 Tick UP & ** 1 Tick DOWN
PITCH | INN | ER - R- H | PITCH | INN | ER |
||
|---|---|---|---|---|---|---|---|
| 1 | Gyroball | 9 (CG) | 0 - 0 - 3 | 10 | Screwball | 6 | 4 |
| 2 | Fastball | 9 (CG) | 0 - 0 | 11 | Knuckleball | 5 | 3 |
| 3 | Cutter | 9 (CG) | 3 | 12 | Forkball | 0 - 4.2 | Monstrosity |
| 4 | Split Finger | 7 | 2 | 13 | Eephus Pitch | 0 - 2.2 | Disaster |
| 5 | Curveball | 7 | 3 | 14 | *Palm Ball | Ejected | |
| 6 | Sinker | 6.1 | 3 | 15 | *Spit Ball | **Ejected+ | |
| 7 | Slider | 6 | 2 | *Breaking Ball | Injured | ||
| 8 | Changeup | 6 | 3 | *Fosh | Rain Interrupted | ||
| 9 | Slurve | 5 | 2 | *Knuckle Curve | Pitch Count | ||
| ** = Suspended | * = A 2nd Pitch Also |
DOC'S LINE: 5 INN, 6 H, 4 R, 4 ER, 3 BB, 7 K & 90 DARTS |
ACE | W - L | ERA | INN+ | CONV | CG - SO | BAD | INN | ER | BB - IBB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 - 23 | 3.48 | 6.1 | 59 of 86 | 2 - 2 | 12 | 582.2 | 225 | 114 -2 | 557 |
| Hamels | 17 - 06 | 3.05 | 6.2 | 21 of 31 | 2 - 2 | 03 | 215.1 | 073 | 050 - 2 | 218 |
| Lee | 06 - 09 | 3.16 | 6.1 | 23 of 30 | 0 - 0 | 02 | 211.0 | 074 | 028 - 0 | 207 |
| Halladay | 11 - 08 | 4.49 | 7.0 | 15 of 25 | 0 - 0 | 07 | 156.1 | 078 | 036- 0 | 132 |
10TH RIDE OF THE HORSEMEN:
| ACE | W - L | ERA | INN+ | CONV | CG | SO | BAD | INN | H | R | ER | BB | IBB | SO |
| Total | 2 - 0 | 2.84 | 6.1+ | 2 of 3 | 0 | 0 | 1 | 19.0 | 14 | 6 | 6 | 4 | 0 | 20 |
| Halladay | 1 - 0 | 7.20 | 6.1+ | 0 of 1 | 0 | 0 | 1 | 05.0 | 06 | 4 | 4 | 3 | 0 | 07 |
| Lee | 0 - 0 | 1.29 | 7.0+ | 1 of 1 | 0 | 0 | 0 | 07.0 | 03 | 1 | 1 | 0 | 0 | 05 |
| Hamels | 1 - 0 | 1.29 | 7.0+ | 1 of 1 | 0 | 0 | 0 | 07.0 | 05 | 1 | 1 | 1 | 0 | 08 |
LINK-UP BELOW:
Tal’s Handy Caps on Facebook is for notification of posts and any holdups that may occur. It might be worth your while because there are delays of 2 hours on most feeds.
Check out my previous publications (One More Series) and the 80 storylines–so far–for 2012 on the Phillies page, where there is an excerpt photo.
Tal’s Handy Stats is daily coverage. I am alternating the 2012 ERA For The NL East and the 2012 ERA For The MLB 5. Thank you, to all who bookmarked my page.
TAL’S HANDY CAPS on Facebook
Philadelphia Phillies storyline: 11th-hour remedies
Tal Venada (Author Archives)
Philadelphia Phillies: 2012 ERA for the NL East at game 96
Philadelphia Phillies: 2012 ERA for the MLB 5 at game 96






