Michigan Football recruit Jake Butt will be an early enrollee. He will graduate from high school in December and enroll at Michigan in January. That will allow him the opportunity to get a head start on his college career.
Butt is a 4-star prospect and considered one of the Top 5 tight ends in the country. He checks in at 6-foot-6, 230 pounds and hails from Pickerington, Ohio. Butt becomes the 6th player from Michigan’s stellar 2013 recruiting class, who is expected to enroll early.
Kyle Bosch, Taco Charlton, Ross Douglass, Dymonte Thomas and Logan Tuley-Tillman are also expected to be early enrollees.
Below is Michigan’s 2013 commitment list, which currently ranks #2 nationally.
Player | Pos. | Hometown | Hgt./Wgt. | Ranking | Notes |
|---|---|---|---|---|---|
| Kyle Bosch | OL | Wheaton, Illinois | 6-5/285 | 4-star | USA Today 2nd team All-American |
| Jake Butt | TE | Pickerington, Ohio | 6-5/220 | 4-star | US Army All-American |
| Taco Charlton | DE | Pickerington, Ohio | 6-6/240 | 4-star | Semper Fidelis All-American |
| David Dawson | OL | Detroit, Michigan | 6-4/282 | 4-star | Considered the #1 offensive guard in the country by ESPNU |
| Reon Dawson | CB | Trotwood, Ohio | 6-1/175 | 3-star | A high school teammate of Linebacker commit Mike McCray II |
| Ross Douglas | CB | Avon, Ohio | 5-10/180 | 4-star | 2013 Semper Fidelis All-American |
| Jaron Dukes | WR | Columbus, Ohio | 6-5/195 | NR | Junior season stats: 36 catches for 670 yards and 7 TDs |
| Chris Fox | OL | Parker, Colorado | 6-6/300 | 4-star | Ranked #46 overall by rivals.com and a member of the ESPNU 150 |
| Ben Gedeon | LB | Hudson, Ohio | 6-3/215 | 4-star | Rated as the #8 ILB by rivals.com |
| Derrick Green | RB | Richmond, Virginia | 6-0/220 | 5-star | Ranked the #1 RB in the nation by rivals and scout |
| Delano Hill | S | Detroit, Michigan | 6-0/198 | 4-star | Ranked the #23 safety by rivals.com |
| Khalid Hill | TE | Detroit, Michigan | 6-2/230 | 3-star | Hauled in 29 passes for 448 yards and 6 TDs as a junior |
| Maurice Hurst Jr. | DT | Westwood, Massachusetts | 6-2/275 | 4-star | Rated the #23 DT by scout.com |
| Da'Mario Jones | WR | Westland, Michigan | 6-2/185 | 3-star | |
| Patrick Kugler | OL | Wexford, PA | 6-5/280 | 5-star | Is ranked #54 overall by rivals. Is a member of the ESPNU 150 |
| Jourdan Lewis | CB | Detroit, Michigan | 5-11/170 | 4-star | US Army All-American |
| Mike McCray | LB | Trotwood, Ohio | 6-4/230 | 4-star | Ranked #44 overall by rivals.com. Is a member of the ESPNU 150 |
| JJ McGrath | K | Macomb, Michigan | 6-3/228 | Preferred walk-on | |
| Shane Morris | QB | Warren, Michigan | 6-3/185 | 5-star | Considered the top QB recruit in the class of 2013 |
| Henry Poggi | DT | Baltimore, Maryland | 6-4/260 | 5-star | 1st team USA Today All-American |
| Dan Samuelson | OL | Plymouth, IN | 6-5/285 | 3-star | Can play tackle of guard |
| Wyatt Shallman | ATH | Novi, Michigan | 6-3/255 | 4-star | Is considered the #1 ranked fullback by scout.com |
| Deveon Smith | RB | Warren, Ohio | 5-11/195 | 4-star | Ranked #53 overall by scout.com |
| Channing Stribling | S | Mathews, NC | 6-2/170 | 2-star | Had 6 interceptions and 14 PBUs as a junior |
| Scott Sypniewski | LS | Ottawa, Illinois | 6-1/230 | 3-star | Ranked the #2 long snapper in the country |
| Dymonte Thomas | S | Alliance, Ohio | 6-1/175 | 5-star | US Army All-American |
| Logan Tuley-Tillman | OT | Peoria, Illinois | 6-7/295 | 4-star | Under Armor All-American |
| Csont'e York | WR | Harper Woods, Michigan | 6-3/185 | 3-star | He is ranked the #67 WR by scout.com |
